Price list Ferienhaus Marienweg
Summer and winter 2023
Do you have any further questions or requests? – We would be pleased to put together an obligation-free quote for you. Please send us an enquiry over our contact form or use our callback service.
Summer prices
Season period: 16.03 to 14.12
People | Up to 3 days | Up to 7 days | 8 days or more |
---|---|---|---|
1 person | 55,00€ | 50,00€ | 45,00€ |
2 people | 60,00€ | 55,00€ | 50,00€ |
3 people | 75,00€ | 70,00€ | 65,00€ |
4 people | 90,00€ | 85,00€ | 80,00€ |
Winter prices
Season period: 15.12 to 15.03
People | Up to 3 days | Up to 7 days | 8 days or more |
---|---|---|---|
1 Person | 55,00€ | 50,00€ | 45,00€ |
2 people | 65,00€ | 60,00€ | 55,00€ |
3 people | 80,00€ | 75,00€ | 70,00€ |
4 people | 95,00€ | 90,00€ | 85,00€ |
Please note the following:
All prices are daily prices and do not include the tourism levy of €1.20 per person/day. The price list is valid from 1 January 2023, and subject to change without notice.
Geretzky Family
Marienweg 10
59969 Hallenberg-Liesen
Phone: +49 (0)2984 1421
Fax: +49 (0)2984 2972
E-mail: gert-geretzky@t-online.de